How can we help?
In this section you will find a list of the valid planning applications received by the Council in 2021.
January 2021
4 January - 8 January 2021
11 January - 15 January 2021
18 January - 22 January 2021
25 January - 29 January 2021
February
1 February - 5 February 2021
8 February - 12 February 2021
15 February - 19 February 2021
22 February - 26 February 2021
March
1 March - 5 March 2021
8 March - 12 March 2021
15 March - 19 March 2021
22 March - 26 March 2021
29 March - 2 April 2021
April
5 April - 9 April 2021
12 April - 16 April 2021
19 April - 23 April 2021
26 April - 30 April 2021
May
3 May - 7 May 2021
10 May - 14 May 2021
17 May - 21 May 2021
24 May - 28 May 2021
31 May - 4 June 2021
June
7 June - 11 June 2021
14 June - 18 June 2021
21 June - 25 June 2021
28 June - 2 July 2021
July
5 July - 9 July 2021
12 July - 16 July 2021
19 July - 23 July 2021
26 July - 30 July 2021
August
2 August - 6 August 2021
9 August - 13 August 2021
16 August - 20 August 2021
23 August - 27 August 2021
30 August - 3 September 2021
September
6 September - 10 September 2021
13 September - 17 September 2021
20 September - 24 September 2021
27 September - 1 October 2021
October
4 October - 8 October
11 October - 15 October
18 October - 22 October
25 October - 29 October
November
1 November - 5 November
8 November - 12 November
15 November - 19 November
22 November - 26 November
29 November - 3 December
December
6 December - 10 December
13 December - 17 December
20 December - 31 December
End of planning applications received for 2021.
You can change your mind at any time by unsubscribing in any email you receive, or by contacting us.